Available apartments · Phase 4 
60 apartments available. Use the filters, then open an apartment for its floor plan and details — the price offer is sent to your email.
| Built-up | Orientation | View | Open | ||||
|---|---|---|---|---|---|---|---|
| A-69 | 3 | 1 | 88.78 m² | 74.24 m2 | east | street | See apartment A-69 |
| A-66 | 2 | 1 | 88.78 m² | 74.24 m2 | east | street | See apartment A-66 |
| A-39 | 0 | 1 | 93.90 m² | 62.25 m2 | south/east | street | See apartment A-39 |
| A-62 | 0 | 1 | 111.72 m² | 61.57 m2 | east | street | See apartment A-62 |
| A-22 | 2 | 2 | 91.21 m² | 76.38 m2 | South | street | See apartment A-22 |
| A-32 | 4 | 2 | 91.21 m² | 76.38 m2 | South | street | See apartment A-32 |
| A-17 | 1 | 2 | 91.21 m² | 76.38 m2 | South | street | See apartment A-17 |
| A-54 | 4 | 2 | 111.29 m² | 93.06 m2 | south-east/north-west | inner yard / street | See apartment A-54 |
| A-42 | 1 | 2 | 111.29 m² | 93.06 m2 | south-east/north-west | inner yard / street | See apartment A-42 |
| A-50 | 3 | 2 | 111.29 m² | 93.06 m2 | south-east/north-west | inner yard / street | See apartment A-50 |
| A-46 | 2 | 2 | 111.29 m² | 93.06 m2 | south-east/north-west | inner yard / street | See apartment A-46 |
| A-48 | 2 | 2 | 113.18 m² | 94.64 m2 | east/south | street | See apartment A-48 |
| A-56 | 4 | 2 | 113.18 m² | 94.64 m2 | east/south | street | See apartment A-56 |
| A-44 | 1 | 2 | 113.18 m² | 94.64 m2 | east/south | street | See apartment A-44 |
| A-60 | 5 | 2 | 117.75 m² | 98.69 m2 | east/west | inner yard / street | See apartment A-60 |
| A-47 | 2 | 2 | 118.51 m² | 99.09 m2 | south-east | street | See apartment A-47 |
| A-55 | 4 | 2 | 118.51 m² | 99.09 m2 | south | street | See apartment A-55 |
| A-43 | 1 | 2 | 118.51 m² | 99.09 m2 | south-east | street | See apartment A-43 |
| A-51 | 3 | 2 | 118.51 m² | 99.09 m2 | south/east | street | See apartment A-51 |
| A-70 | 3 | 2 | 119.88 m² | 100.24 m2 | east/west/north | inner yard / street | See apartment A-70 |
| A-67 | 2 | 2 | 119.88 m² | 100.24 m2 | east/west/north | inner yard / street | See apartment A-67 |
| A-24 | 2 | 2 | 128.98 m² | 108.00 m2 | Southeast | street | See apartment A-24 |
| A-58 | 5 | 2 | 129.30 m² | 109.61 m2 | south-east/north-west | inner yard / street | See apartment A-58 |
| A-45 | 1 | 2 | 130.44 m² | 109.07 m2 | east/west | inner yard / street | See apartment A-45 |
| A-59 | 5 | 2 | 145.81 m² | 135.28 m2 | east/south | street | See apartment A-59 |
| A-64 | 1 | 2 | 152.26 m² | 127.32 m2 | east/north | street | See apartment A-64 |
| A-41 | 0 | 2 | 161.51 m² | 97.16 m2 | east/west | inner yard / street | See apartment A-41 |
| A-40 | 0 | 2 | 189.71 m² | 84.83 m2 | юг/изток | street | See apartment A-40 |
| A-34 | 4 | 3 | 128.98 m² | 108.00 m2 | Southeast | street | See apartment A-34 |
| A-19 | 1 | 3 | 128.98 m² | 108.00 m2 | South/east | street | See apartment A-19 |
| A-29 | 3 | 3 | 128.98 m² | 108.00 m2 | Southeast | street | See apartment A-29 |
| A-03 | 1 | 3 | 133.95 m² | 112.17 m2 | South | street | See apartment A-03 |
| A-21 | 2 | 3 | 135.37 m² | 113.36 m2 | South/north | inner yard/street | See apartment A-21 |
| A-16 | 1 | 3 | 135.37 m² | 113.36 m2 | South/north | inner garden/street | See apartment A-16 |
| A-31 | 4 | 3 | 135.37 m² | 113.36 m2 | South/north | inner yard/street | See apartment A-31 |
| A-26 | 3 | 3 | 135.37 m² | 113.36 m2 | South/north | inner yard/street | See apartment A-26 |
| A-72 | 4 | 3 | 153.55 m² | 128.39 m2 | east/west/north | inner yard /street | See apartment A-72 |
| A-01 | 0 | 3 | 177.88 m² | 122.49 m2 | south/north | inner yard/street | See apartment A-01 |
| A-20 | 1 | 4 | 148.75 m² | 124.64 m2 | Southeast/northwest | inner yard/street | See apartment A-20 |
| A-30 | 3 | 4 | 148.85 m² | 124.64 m2 | Southeast/northwest | inner yard/street | See apartment A-30 |
| A-25 | 2 | 4 | 148.85 m² | 124.64 m2 | Southeast/northwest | inner yard/street | See apartment A-25 |
| A-35 | 4 | 4 | 148.85 m² | 124.64 m2 | south-west/north-east | innar yard / street | See apartment A-35 |
| A-11 | 4 | 4 | 153.97 m² | 128.93 m2 | South/north | inner garden/street | See apartment A-11 |
| A-08 | 3 | 4 | 153.97 m² | 128.93 m2 | South/north | inner yard/street | See apartment A-08 |
| A-02 | 1 | 4 | 153.97 m² | 128.93 m2 | South/north | inner yard/ street | See apartment A-02 |
| A-05 | 2 | 4 | 153.97 m² | 128.93 m2 | South/north | inner yard/ street | See apartment A-05 |
| A-04 | 1 | 4 | 155.95 m² | 130.59 m2 | South/north | inner yard/street | See apartment A-04 |
| A-13 | 4 | 4 | 155.95 m² | 130.59 m2 | South/north | inner garden/street | See apartment A-13 |
| A-07 | 2 | 4 | 155.95 m² | 130.59 m2 | South/north | inner yard/ street | See apartment A-07 |
| A-10 | 3 | 4 | 155.95 m² | 130.59 m2 | South/north | inner yard/street | See apartment A-10 |
| A-73 | 5 | 4 | 162.24 m² | 135.67 m2 | east/west | inner yard / street | See apartment A-73 |
| A-18 | 1 | 4 | 165.02 m² | 138.18 m2 | South/east/west | street | See apartment A-18 |
| A-33 | 4 | 4 | 165.02 m² | 138.18 m2 | South/east/west | street | See apartment A-33 |
| A-36 | 5 | 4 | 188.69 m² | 159.83 m2 | south-west/north-east | inner yard / street | See apartment A-36 |
| A-15 | 5 | 4 | 218.04 m² | 186.51 m2 | South/north | inner yard/street | See apartment A-15 |
| A-14 | 5 | 4 | 222.66 m² | 190.27 m2 | South/north | inner yard/street | See apartment A-14 |
| A-63 | 0 | 4 | 226.58 m² | 147.19 m2 | east/west/north | inner yard / street | See apartment A-63 |
| A-37 | 5 | 4 | 232.67 m² | 202.56 m2 | east/south/west | street | See apartment A-37 |
| A-61 | 0 | 4 | 237.53 m² | 165.08 m2 | east/west | inner yard / street | See apartment A-61 |
| A-38 | 5 | 5 | 232.31 m² | 197.97 m2 | south-east/north-west | inner yard / street | See apartment A-38 |
* Area including the share of common parts, as in the price offer.
No apartments match these filters.
Not sure which one? The sales team will help you choose and show you the site.