Available apartments · Phase 3 
11 apartments available. Use the filters, then open an apartment for its floor plan and details — the price offer is sent to your email.
| Built-up | Orientation | View | Open | ||||
|---|---|---|---|---|---|---|---|
| A-11 | 0 | 2 | 101.53 m² | 69,20м2 | east | inner yard | See apartment A-11 |
| A-01 | 1 | 3 | 115.15 m² | 97,01м2 | east/south/west | inner yard /street | See apartment A-01 |
| A-13 | 1 | 3 | 117.42 m² | 98,92м2 | west | street | See apartment A-13 |
| A-31 | 1 | 3 | 117.88 m² | 99,31м2 | east/west | inner yard /street | See apartment A-31 |
| A-33 | 1 | 3 | 134.12 m² | 112,99м2 | west/north | street | See apartment A-33 |
| A-37 | 2 | 3 | 134.12 m² | 112,99м2 | west/north | street | See apartment A-37 |
| A-53 | 1 | 4 | 144.97 m² | 122,13м2 | north/south | inner yard /street | See apartment A-53 |
| A-51 | 1 | 4 | 146.39 m² | 123,33м2 | north/south | inner yard /street | See apartment A-51 |
| A-34 | 1 | 4 | 163.44 m² | 137,69м2 | north/south | inner yard /street | See apartment A-34 |
| A-48 | 5 | 4 | 208.77 m² | 182,04м2 | west/north | street | See apartment A-48 |
| A-28 | 5 | 4 | 237.62 m² | 205,53м2 | east/west | inner yard /street | See apartment A-28 |
* Area including the share of common parts, as in the price offer.
No apartments match these filters.
Not sure which one? The sales team will help you choose and show you the site.