Available apartments · Phase 3

19 apartments available. Use the filters, then open an apartment for its floor plan and details — the price offer is sent to your email.

Or choose on the building and the floor plans

Rooms
Floor
Area, m²
–
Orientation

19 of 19

Built-up Orientation View Open
A-11 0 2 101.53 m² 69,20m2 east inner yard See apartment A-11
A-18 2 3 108.70 m² 91,57m2 west street See apartment A-18
A-74 3 3 111.85 m² 94,23m2 south inner yard See apartment A-74
A-01 1 3 115.15 m² 97,01m2 east/south/west inner yard /street See apartment A-01
A-58 3 3 115.65 m² 97,43m2 south inner yard See apartment A-58
A-13 1 3 117.42 m² 98,92m2 west street See apartment A-13
A-39 3 3 117.88 m² 99,31m2 east/west inner yard /street See apartment A-39
A-31 1 3 117.88 m² 99,31m2 east/west inner yard /street See apartment A-31
A-43 4 3 117.88 m² 99,31m2 east/west inner yard /street See apartment A-43
A-35 2 3 117.88 m² 99,31m2 east/west inner yard /street See apartment A-35
A-45 4 3 134.12 m² 112,99m2 west/north street See apartment A-45
A-37 2 3 134.12 m² 112,99m2 west/north street See apartment A-37
A-33 1 3 134.12 m² 112,99m2 west/north street See apartment A-33
A-62 4 4 144.97 m² 122,13m2 north/south inner yard /street See apartment A-62
A-51 1 4 146.39 m² 123,33m2 north/south inner yard /street See apartment A-51
A-20 3 4 148.80 m² 125,36m2 — inner yard See apartment A-20
A-34 1 4 163.44 m² 137,69m2 north/south inner yard /street See apartment A-34
A-48 5 4 208.77 m² 182,04m2 west/north street See apartment A-48
A-28 5 4 237.62 m² 205,53m2 east/west inner yard /street See apartment A-28

* Area including the share of common parts, as in the price offer.

Not sure which one? The sales team will help you choose and show you the site.