BG Български Book a viewing

Apartments

Available apartments

You receive the price offer by email — open the apartment.

Filters and results

Rooms
Floor
Area, m²
Orientation
View

Found 20 of 20

Saved apartments

Available apartments — filter results
Apartment Phase Rooms Built-up Orientation View Status Save Open
A-11 Phase 3 0 2 101.53 m² 69.20 m² east inner yard Available See apartment A-11, Phase 3
A-01 Phase 3 1 3 115.15 m² 97.01 m² east / south / west inner yard / street Available See apartment A-01, Phase 3
A-13 Phase 3 1 3 117.42 m² 98.92 m² west street Available See apartment A-13, Phase 3
A-31 Phase 3 1 3 117.88 m² 99.31 m² east / west inner yard / street Available See apartment A-31, Phase 3
A-33 Phase 3 1 3 134.12 m² 112.99 m² west / north street Available See apartment A-33, Phase 3
A-34 Phase 3 1 4 163.44 m² 137.69 m² north / south inner yard / street Available See apartment A-34, Phase 3
A-51 Phase 3 1 4 146.39 m² 123.33 m² north / south inner yard / street Available See apartment A-51, Phase 3
A-18 Phase 3 2 3 108.70 m² 91.57 m² west street Available See apartment A-18, Phase 3
A-35 Phase 3 2 3 117.88 m² 99.31 m² east / west inner yard / street Available See apartment A-35, Phase 3
A-37 Phase 3 2 3 134.12 m² 112.99 m² west / north street Available See apartment A-37, Phase 3
A-06 Phase 3 3 3 132.74 m² 111.83 m² east / west inner yard / street Available See apartment A-06, Phase 3
A-20 Phase 3 3 4 148.80 m² 125.36 m² — inner yard Available See apartment A-20, Phase 3
A-39 Phase 3 3 3 117.88 m² 99.31 m² east / west inner yard / street Available See apartment A-39, Phase 3
A-58 Phase 3 3 3 115.65 m² 97.43 m² south inner yard Available See apartment A-58, Phase 3
A-74 Phase 3 3 3 111.85 m² 94.23 m² south inner yard Available See apartment A-74, Phase 3
A-43 Phase 3 4 3 117.88 m² 99.31 m² east / west inner yard / street Available See apartment A-43, Phase 3
A-45 Phase 3 4 3 134.12 m² 112.99 m² west / north street Available See apartment A-45, Phase 3
A-62 Phase 3 4 4 144.97 m² 122.13 m² north / south inner yard / street Available See apartment A-62, Phase 3
A-28 Phase 3 5 4 237.62 m² 205.53 m² east / west inner yard / street Available See apartment A-28, Phase 3
A-48 Phase 3 5 4 208.77 m² 182.04 m² west / north street Available See apartment A-48, Phase 3

* Area including the share of common parts, as in the price offer.

Aerial visualisation of the complex with the phases marked

Comparison

Filters